Annual Bus Passes are available through the District Office for students living outside the city limits of Lincoln. Passes are $250.00 per student, $500.00 for two students in one family, and $580.00 for three or more students in one family. Semester passes are also available. A punch card for 10 one-way rides is $15 and can be purchased at the District Office at 600 Sixth Street, Suite 400 in Lincoln. Click here for a bus pass application in English and click here for a bus pass application in Spanish. You may also call the Bus Garage at 645-6346 for route information.
All routes and schedules are | |||
subject to change | |||
Route # 12 AM | Route # 12 PM | ||
1615 Big Ben | 6:25 | Carlin C. Coppin | 3:22 |
Riosa & Dornes | 6:40 | 1615 Big Ben | 3:38 |
7094 S. Forbes |
6:45 | Big Ben & Little Ben | 3:40 |
1370 Auburn | 6:47 | 1001 Big Ben | 3:41 |
Auburn & Shamrock | 6:50 | 5141 McCourtney | 3:50 |
Forbes & Vista | 6:55 | 7094 South Forbes | 3:54 |
950 Karchner | 7:00 | 1370 Auburn | 3:56 |
777 Karchner | 7:01 | 7361 South Forbes | 4:05 |
McCourtney & Ridgeview | 7:04 | Forbes & Vista | 4:08 |
McCourtney & Valley View | 7:06 | Forbes & Lakeview | 4:10 |
5141 McCourtney | 7:08 | 950 Karchner | 4:16 |
4040 McCourtney | 7:12 | 777 Karchner | 4:17 |
McCourtney & Merritt | 7:13 | McCourtney & Valley View | 4:21 |
McCourtney & Wise | 7:15 | Riosa & Dornes |
4:29
|
Carlin C Coppin | 7:22 | McCourtney & Merritt | 4:36 |
Route # 16 AM |
Route # 16 pm |
||
Highway 193 & Mandarin Hill | 6:35 | Mattress Firm Store | 3:20 |
Gold Hill Mobile Park | 6:40 | Twelve Bridges Middle School | 3:28 |
Virginiatown & Topper | 6:45 | Highway 193 & Mandarin Hill | 3:40 |
5705 Virginiatown | 6:48 | Gold Hill Mobile Park | 3:48 |
Fruitvale & Quail | 6:54 | Virginiatown & Topper | 3:52 |
5400 Fruitvale | 6:56 | 5705 Virginiatown | 3:54 |
5225 Highway 193 | 7:02 | Fruitvale & Quail | 4:00 |
1935 Virginiatown | 7:08 | 5400 Fruitvale | 4:03 |
Virginiatown & Wild Turkey | 7:10 | Fruitvale & Oak Knoll | 4:05 |
Fox & Hungry Hollow | 7:12 | 5225 Highway 193 | 4:14 |
Hungry Hollow & Hardscrabble | 7:15 | 1931 Virginiatown | 4:21 |
Route # 19 AM |
Route # 19 PM |
||
1794 Dowd | 6:14 | 1794 N. Dowd | 3:25 |
3027 Wise | 6:18 | 3027 Wise | 3:27 |
8387 Porter | 6:32 | Sheridan School | 3:35 |
6490 Thousand Oaks | 6:40 | 6350 Andressen | 3:40 |
4600 Karchner | 6:45 | 7036 Meadowlark | 3:45 |
4353 Karchner | 6:46 | Rolling Hills & Andressen | 3:49 |
3855 Karchner | 6:47 | 6465 Andressen | 3:50 |
3110 Karchner | 6:48 | 4600 Karchner | 3:57 |
7036 Meadowlark | 7:00 | 4353 Karchner | 3:58 |
Rolling Hills & Andressen | 7:04 | 3855 Karchner | 4:00 |
6465 Andressen | 7:05 | 3270 Karchner | 4:02 |
Sheridan School | 7:08 | 3110 Karchner | 4:03 |
4221 N. Dowd | 7:14 | 8387 Porter | 4:04 |
6490 Thousand Oaks | 4:12 | ||
4221 N. Dowd | 4:25 | ||
Route # 25 AM |
Route # 25 PM |
||
500 Wise | 6:40 | McCourtney & Wise | 3:25 |
Garden Bar & Western | 6:44 | 500 Wise | 3:26 |
2386 Crosby Herold | 6:50 | Garden Bar & Western | 3:31 |
Wise & Larkin | 6:56 | Fruitvale School | 3:35 |
5280 Wise | 6:57 | 2386 Crosby Herold | 3:37 |
Wise & Mohammed | 7:00 | Wise & Larkin | 3:44 |
2445 Gold Hill | 7:02 | 5280 Wise | 3:45 |
Gold Hill & Schindler | 7:03 | Wise & Mohammed | 3:47 |
Mt. Pleasant & Wilson | 7:12 | 2445 Gold Hill | 3:49 |
Mt. Pleasant & Burnett | 7:13 | Gold Hill & Schindler | 3:50 |
3475 Mt. Pleasant | 7:15 | Mt. Pleasant & Godley | 3:58 |
3425 Mt. Pleasant | 7:17 | Mt. Pleasant & Burnett | 4:00 |
2685 Mt. Pleasant | 7:18 | 3475 Mt. Pleasant | 4:03 |
Crosby Herold & Meadowcreek | 7:19 | 2685 Mt. Pleasant | 4:07 |
Wise & Eaglemont | 7:21 | ||
Route # 27 AM |
Route # 27 PM |
||
8771 Nicolaus | 6:15 | 8771 Nicolaus | 3:26 |
7155 Nicolaus | 6:17 | 7155 Nicolaus | 3:28 |
Nicolaus & Canal | 6:18 | Nicolaus & Canal | 3:29 |
3293 Amoruso |
6:37 | Nicolaus & Old Nicolaus |
3:35 |
3450 Amoruso | 6:40 | Fiddyment & Athens | 3:40 |
6188 Catlett | 6:58 | 3293 Amoruso | 3:45 |
Fiddyment & Athens | 7:03 | 6188 Catlett | 4:00 |
Twelve Bridges Middle School | 7:12 | ||
Mattress Firm Store | 7:21 | ||
Copyright © 2016 Western Placer Unified School District and its licensors. All rights reserved. Website Developed By CatapultK12™. | Log In