Athletics
COMPETITIVE ATHLETICS
Western Placer Unified School District offers competitive athletics programs at both middle schools and both high schools. Student-athletes in high school and middle school are expected to meet or exceed a 2.0 GPA in order to be eligible to participate in school-sponsored sports activities. The district has established excellence as a standard and strives to maintain an appropriate balance among academics, athletics and all extra-curricular activities. For specific sports information, please contact your child's school.
ATHLETICS REPORTING
Glen Edwards Middle School
2019-2020 | 2020-2021 | 2021-2022 | ||||
Girls | Boys | Girls | Boys | Girls | Boys | |
Total number of enrollment | 371 | 427 | 371 | 439 | ||
Total number of athletes* | 109 | 146 | 128 | 205 | ||
Total number of teams | 7 | 6 | 7 | 6 | 7 | 6 |
Twelve Bridges Middle School
2019-2020 | 2020-2021 | 2021-2022 | |||||
Girls | Boys | Girls | Boys | Girls | Boys | ||
Total number of enrollment | 427 | 373. | 372 | 422 | |||
Total number of athletes* | 100 | 122 | 106 | 95 | |||
Total number of teams | 9 | 7 | 9 | 7 | 6 | 5 |
Lincoln High School
2019-2020 | 2020-2021 | 2021-2022 | |||||
Girls | Boys | Girls | Boys | Girls | Boys | ||
Total number of enrollment | 983 | 1059 | 981 | 1037 | |||
Total number of athletes* | 410 | 488 | 321 | 353 | |||
Total number of teams | 12 | 12 | 14 | 12 | 15 | 15 |
*Some athletes play multiple sports and are, thus, counted multiple times.